| Infertility/Gynaecology Tablet Range | |
| S.No. | Composition |
| 1 | Clomiphene Citrate 50mg & Co-Enzyme Q-10 50mg Tablets |
| 2 | Doxylamine 20mg & Pyridoxine 20mg Hydrochloride Tablets |
| 3 | Doxylamine Succinate 10mg & Pyridoxine 10mg Tablets |
| 4 | Doxylamine 10mg, Pyridoxine 10mg & Folic Acid 1.5mg Tablets |
| 5 | Doxylamine Succinate 10mg, Pyridoxine 10mg & Folic Acid 2.5mg Tablets |
| 6 | Doxylamine 20mg, Pyridoxine 20mg & Folic Acid 5mg Tablets |
| 7 | Cabergoline 0.5mg Tablets |
| 8 | Myo-Inositol 1gm , L-Arginine 100mg , L-Methyl Folate 100mcg , Vitamin D3 1000IU , & N-Acetyloysteine 600mg Tablets |
| 9 | Folic Acid 5mg Tablets |
| 10 | Tranexamic Acid 250mg & Etamsylate 250mg Tablets |
| 11 | Clotrimazole 200mg, Tinidazole 500mg, Povidone-Iodine 200mg & Lactic acid 1.5million spores Vaginal Tablets |
| 12 | L-Carnitine L-Tartrate 500mg, Folic Acid 1.5mg & Methylcobalamine 1500mcg Tablets |
| 13 | Myo-Inositol 1gm, L-Arginine 100mg , L-Methyl Folate 100mcg , Vitamin D3 1000IU & N-Acetyloysteine 600mg Tablets |
| 14 | Clomiphene Citrate 25mgTablets |
| 15 | Myo-Inositol 600mg & Metformin Hydrochloride (SR) 500mg (In BILAYERD form ) Tablets |
| 16 | Clomifene 25mg/50mg Tablets |
| 17 | Isoxsuprine Sustained Release 40mg Tablets |
| 18 | Ubidecarenone 30mg ( Co-Enzyme Q10) L-Carnitine L-Tartrate 500mgTablets |
| 19 | Letrozole 2.5 mg/ 5mg Tablets |
| 20 | Methylcobalamin, Alpha Lipoic Acid, L Methyl Folate, Pyridoxal 5 Phosphate, Vitamin D3, Vitamin Kz-7. Lycopene,Biotin & Chromium Tablets |
| 21 | L-Arginine (Micronized) 1000mg Tablets |
| 22 | Myo-Inositol 750mg & Metformin Hydrochloride 500mg Tablets |
| 23 | Tranexamic Acid 250mg Tablets |
| 24 | Tranexamic Acid 500mg & Mefenamic Acid 250mg Tablets |
| 25 | Tranexamic Acid 250mg & Pine Bark extract 50mg Tablets |
| 26 | Progesterone 100mg (Uncoated) Tablets |
| 27 | Progesterone 200mg/300mg/400mg (Sustained Release) Tablets |
| 28 | Misoprostol 200mcg (Uncoated) Tablets |
| 29 | Northesteron 10mg (Sustained Release) Tablets |
| 30 | Estradiol Valerate 2mg Tablets |
| 31 | Norethisterone 5mg (Uncoated) /10mg(SR) Tablets |
| 32 | Medoxyprogesterone 10mg Tablets |
| 33 | Allystestronol 5mg Tablets |
| 34 | Levonorgesterone 1.5mg Tablets |
| 35 | Combipack of Mifepristone 1 uncoated Tablet 200mg & Misoprostol 4 Uncoated 200mcg Tablets |
| 36 | Combipack of Clomiphene Citrate 50/100mg , N-Acetylcysteine 600mg Tablets & Asthaxanthin 10% 4mg Tablets |
| Infertility/Gynaecology Range Softgelatin | |
| S.No. | Composition |
| 37 | Ubidecarenone (Coenzyme Q10) 100mg, Lycopene10% 5000mcg, L-Arginine 100mg, Zinc Sulphate 62.5mg,Folic Acid 1.5mg & Selenium 100mcg Softgelatin Capsules |
| 38 | L-Methyl Folate 1mg, Pyridoxal 5 Phosphate 0.5mg, Methylcobalamin 1500mcg, Vitamin D3 1000 IU& DHA 40% 200mg Softgelatin Capsules |
| 39 | Ubidecarenone(Coenzyme Q10) 100mg, Lycopene10% 5000mcg, L-Arginine 100mg, Zinc Sulphate 62.5mg,Folic Acid 1.5mg & Selenium 100mcg Softgelatin Capsules |
| 40 | Ubidecarenone(Co Enzyme Q 10) 300mg Softgelatin Capsules |
| 41 | Evening Primerose Oil 1000mg Softgelatin Capsules |
| 42 | Evening Primrose Oil 500mg, COD Liver Oil 300mg Softgelatin Capsules |
| 43 | Progesterone 100mg/200mg/300mg/400mg softgelatin Capsules |