| Anti-Biotic Tablet Range | |
| S.No. | Composition |
| 1 | Cefixime 400mg & Moxifloxacin 400mg Sustained Tablets |
| 2 | Cefixime 100mg/200mg & Cloxacillin Extended 500mg Release Tablets |
| 3 | Cefixime 200mg & Dicloxacillin Extended-Release 500mg Tablets |
| 4 | Cefixime 200mg, Cloxacillin 500mg & Lactic Acid Bacillus 90 million spores (In Film Coated & Uncoated form) Tablets |
| 5 | Cefpodoxime 200mg & Ofloxacin 200mg Tablets |
| 6 | Cephalexin 250mg Tablets |
| 7 | Cephalexin Dispersible 125mg/250mg Tablets |
| 8 | Amoxycillin Trihydrate 125mg/200mg/250mg Dispersible Tablets |
| 9 | Amoxycillin Trihydrate 400mg/500mg Dispersible Tablets |
| 10 | Cefixime 100mg/200mg & Lactic Acid Bacillus 60million spores Dispersible Tablets |
| 11 | Cefixime 100mg & Ofloxacin 100mg (In Film Coated & Uncoated form) Tablets |
| 12 | Cefixime 200mg & Ofloxacin 200mg ( In Dispersible & Film Coated form) Tablets |
| 13 | Cefpodoxime Proxetil 50mg/100mg ( In Dispersible form) Tablets |
| 14 | Cefpodoxime Proxetil 50mg/100mg/200mg ( In Dispersible form) Tablets |
| 15 | Cefpodoxime 100mg/200mg (In Uncoated & Film Coated) Tablets |
| 16 | Doxycycline 100mg & Lactic Acid Bacillus 60million spores Tablets |
| 17 | Levofloxacin 250mg/500mg/750mg Tablets |
| 18 | Roxithromycin 150mg Tablets |
| 19 | Sparfloxacin 200 mg Tablets |
| 20 | Azithromycin 100mg Dispersible Tablets |
| 21 | Ciprofloxacin 500mg & Tinidazole 600mg Tablets |
| 22 | Levofloxacin 250mg & Ornidazole 500mg Tablets |
| 23 | Clarithromycin 250mg/500mg Tablets |
| 24 | Trimethoprim 80mg & Sulphamethoxazole 400mg Tablets |
| 25 | Doxycycline 100mg & Lactic Acid Bacillus 60million spores Tablets |
| 26 | Trimethoprim 160mg & Sulphamethoxazole 800mg Tablets |
| 27 | Levofloxacin 250mg/500mg/750mg Tablets |
| 28 | Ciprofloxacin 500mg & Tinidazole 600mg Tablets |
| 29 | Levofloxacin 250mg & Ornidazole 500mg Tablets |
| 30 | Rifampicin 150mg/300mg Tablets |
| 31 | Levofloxacin 500mg & Ambroxol 60mg Tablets |
| 32 | Azithromycin 250mg/500mg/1gm Tablets |
| 34 | Ofloxacin 200mg Tablets |
| 35 | Cefuroxime Axetil 250mg/500mg & Potassium Clavulanate 125mg Tablets |
| 36 | Cefuroxime Axetil 125mg & Potassium Clavulanate 31.25mg ( In Film Coated form) Tablets |
| 37 | Cefixime 200mg & Dicloxacillin Extended-Release 500mg Tablets |
| 38 | Amoxycillin (ER)1000mg & Potassium Clavulanate 62.5mg Tablets |
| 39 | Amoxycillin 1000mg & Potassium Clavulanate 62.5mg Tablets |
| 40 | Amoxycillin 200mg & Potassium Clavulanate 28.5mg ( In Dispersible form) Tablets |
| 41 | Amoxycillin 250mg & Potassium Clavulanate 125mg ( In Dispersible & film Coated form) Tablets |
| 42 | Cefixime 100mg (In Film coated, Uncoated & Dispersible form ) Tablets |
| 43 | Cefixime 200mg (In Film coated & Dispersible form) Tablets |
| 44 | Cefixime 200mg & Lactic Acid Bacillus 60 million spores Tablets |
| 45 | Cefixime 200mg, Ofloxacin 200mg & Lactic Acid Bacillus 60 million spore Tablets |
| 46 | Cefadroxil 250mg ( In Dispersible form) Tablets |
| 47 | Ciprofloxacin 250mg /500mg/750mg Tablets |
| 48 | Cefixime 100mg & Potassium Clavulanate 62.5mg (In Dispersible form) Tablets |
| 49 | Cefuroxime Axetil 250mg/500mg Tablets |
| 50 | Linezolid 600mg Tablets |
| 51 | Ofloxacin 250mg & Ornidazole500mg Tablets |
| 52 | Levofloxacin 500mg & Ambroxol 60mg Tablets |
| 53 | Faropenem 200mg/300mg Tablets |
| 54 | Cefixime 50mg & Clavulanate 31.25mg (In Dispersible form) Tablets |
| 55 | Cefpodoxime 100mg & Ofloxacin 100mg ( In Dispersible form) Tablets |
| 56 | Amoxicillin 400mg/500mg & Potassium Clavulanate 57mg Tablets |
| 57 | Amoxicillin 400mg/500mg, Potassium Clavulanate 57mg & Lactic Acid Bacillus 60 million spores Tablets |
| 58 | Sultamicillin 375mg Tablets |
| 59 | Amoxicillin 875mg & Potassium Clavulanate 125mg Tablets |
| 60 | Cefixime 100mg & Clavulanate 62.5mg Tablets |
| 61 | Cefixime 200mg & Clavulanate 125mg Tablets |
| 62 | Cefixime 50mg/400mg (In film coated & Dispersible form) Tablets |
| 63 | Cefixime 400mg (SR) & Ofloxacin 400mg (SR) Tablets |
| 64 | Cefixime 400mg (SR), Ofloxacin 400mg (SR) & Lactic Acid Bacillus 60 million spores Tablets |
| 65 | Cefixime 100mg & Moxifloxacin 400mg (SR) Tablets |
| 67 | Cefuroxime 250mg & Clavulanic 62.5mg (In film Coated form ) Tablets |
| 68 | Cefpodoxime 50mg & Clavulanic 31.25mg/62.5mg (In Dispersible form) Tablets |
| 69 | Cefpodoxime 100mg & Clavulanic 62.5mg ( In Dispersible & Film coated form) Tablets |
| 70 | Cefpodoxime 200mg & Clavulanic 125mg ( In film coated form) Tablets |
| 71 | Cefpodoxime 100mg/200mg & Dicloxacillin 500mg Tablets |
| 72 | Cefpodoxime 100mg & Ofloxacin 100mg Tablets |
| 73 | Cefpodoxime 200mg & Ofloxacin 200mg Tablets |
| 74 | Cefadroxil 250mg & Clavulanic 62.5mg Tablets |
| 75 | Cefadroxil 500mg & Clavulanic 125mg Tablets |
| 76 | Cefdinir 300mg Tablets |
| Anti-Biotic Capsule Range | |
| S.No. | Composition |
| 77 | Rifampicin 150mg /300mg Capsules |
| 78 | Clindamycin HCl 300mg Capsules |
| 79 | Doxycycline 100mg & Lactic Acid Bacillus 60million spores Capsules |
| 80 | Cephalexin 250mg/500mg Capsules |
| 81 | Cefadroxil 1000mg/500mg Capsules |
| 82 | Amoxycillin 250mg/500mg Capsules |
| 83 | Amoxycilline 250mg & Cloxacillin 250mg with Lactic Acid Bacillus 60million spores Capsules |
| 84 | Ampicillin250mg/500mg Capsules |
| 85 | Ampicillin 250mg & Dicloxacillin 250mg Capsules |
| Anti-biotic Oral Suspension Range | |
| S.No. | Composition |
| 86 | Cefuroxime Axetil 125mg, and Potassium Clavulanate 31.25mg Oral Suspension |
| 87 | Cefixime 50mg/100mg Oral Suspension |
| 88 | Cefixime 50mg & Ofloxacin 50mg Oral Suspension |
| 89 | Cefixime 100mg & Ofloxacin 100mg Oral Suspension |
| 90 | Cefixime 200mg & Ofloxacin 200mg Oral Suspension |
| 91 | Cefixime 50mg & Lactic Acid Bacillus 60mg Oral Suspension |
| 92 | Amoxycillin 200mg & Potassium Clavulanate 28.5mg Oral Suspension |
| 93 | Amoxycillin 400mg & Potassium Clavulanate 57mg Oral Suspension |
| 94 | Cephalexin 125mg/250mg Oral Suspension |
| 95 | Cefadroxil 250mg & Potassium Clavulanate 250mg Oral Suspension |
| 96 | Cefpodoxime 50mg/100mg Oral Suspension |
| 97 | Cefpodoxime 100mg and Potassium Clavulanate 62.5mg Oral Suspension |
| 98 | Cefadroxil 125mg/250mg Oral Suspension |
| 99 | Cloxacillin Sodium 250mg Oral Suspension |
| 100 | Cefuroxime 125mg Oral Suspension |
| 101 | Amoxicillin 125mg/250mg & Lactobacillus 60 MS Oral Suspension |
| 102 | Linezolid 100mg Oral Suspension |
| 103 | Amoxicillin 125mg/250mg |
| 104 | Amoxicillin 125mg & Clavulanate 31.25mg Oral Suspension |
| 105 | Cefixime 50mg & Clavulanate 31.25mg Oral Suspension |
| 106 | Cefixime 100mg Clavulanate 62.5mg Oral Suspension |
| 107 | Cefpodoxime 50mg & Clavulanate 31.25mg Oral Suspension |
| 108 | Azithromycin 100mg/200mg Oral Suspension |
| 109 | Amoxicillin 125mg & Cloxacillin 125mg Dry Syrup |