| Anti-Inflammatory (NSAID’s) Tablet Range | |
| S.No. | Composition |
| 1 | Diclofenac 50mg & Serratiopeptidase 10mg/15mg Tablets |
| 2 | Aceclofenac 100mg & Thiocolchicoside 4mg/8mg Tablets |
| 3 | Aceclofenac(SR) 200mg & Thiocolchicoside 8mg/16mg Tablets |
| 4 | Lornoxicam 8mg Sublingual Tablets |
| 5 | Etodolac (ER Form) 500mg Tablets |
| 6 | Diclofenac 50mg/100mg, Paracetamol 325mg, Cetirizine Hcl 5mg & Magnesium Trisilicate 100mg Tablets |
| 7 | Aceclofenac 100mg & Serratiopeptidase 10mg/15mg Tablets |
| 8 | Aceclofenac 100mg & Diacerin 50mg Tablets |
| 9 | Trypsin-Chymotrypsin 50000IU/100000AU/150000IU, Diclofenac 50mg & Paracetamol 325mg Tablets |
| 10 | Trypsin 96mg, Bromelain 180mg & Rutoside Trihydrate 200mg Tablets |
| 11 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg Tablets |
| 12 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg & Diclofenac Sodium 50mg/100mg Tablets |
| 13 | Trypsin 100000AU, Diclofenac Potassium 50mg & Paracetamol 325mg Tablets |
| 14 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg, Papain 75mg/ Aceclofenac 100mg Tablets |
| 15 | Mefenamic 250mg & Paracetamol 325mg Tablets |
| 16 | Aceclofenac 100mg/200mg & Serratiopeptidase 10mg Tablets |
| 17 | Diclofenac Potassium 50mg, Paracetamol 325mg & Serratiopeptidase 10mg/15mg Tablets |
| 18 | Paracetamol 325mg & Nimesulide 100mg Tablets |
| 19 | Nimesulide 100mg & Paracetamol 325mg Tablets |
| 20 | Ibuprofen 200mg Tablets |
| 21 | Lornoxicam 8mg Tablets |
| 22 | Paracetamol 325mg & Domperidone 20mg Tablets |
| 23 | Lornoxicam 8mg & Paracetamol 325mg Tablets |
| 24 | Aceclofenac 100mg & Paracetamol 325mg Tablets |
| 25 | Etodolac 400mg/500mg (in Film Coated & Extend Release) Tablets |
| 26 | Serratiopeptidase 10mg/20mg Tablets |
| 27 | Diclofenac Potassium 100mg, Paracetamol 325mg, Cetirizine Dihydrochloride 5mg, Magnesium Trisilicate 100mg Tablets |
| 28 | Diclofenac 50mg, Paracetamol 325mg, Cetirizine Hcl 5mg & Magnesium 100mg Tablets |
| 29 | Etodolac 400mg Paracetamol 325mg Tablets |
| 30 | Thiocolchicoside 8mg Tablets |
| 31 | Etoricoxib 60mg & Paracetamol 325mg Tablets |
| 32 | Mefenamic 250mg & Paracetamol 325mg Tablets |
| 33 | Diclofenac Potassium 50mg, Paracetamol 325mg & Serratiopeptidas 15mg Tablets |
| 34 | Nimesulide 100mg, Paracetamol 325mg & Serratiopeptidase 10mg/15mg Tablets |
| 35 | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 10mg/15mg Tablets |
| 36 | Aceclofenac 100mg & Tizanidine 2mg Tablets |
| 37 | Nimesulide (ER) 100mg & Levocetirizine Hcl 5mg Tablets |
| 38 | Etoricoxib 60mg/90mg/120mg Tablets |
| 39 | Piroxicam 10mg/20mg Tablets |
| 40 | Diclofenac 50mg & Paracetamol 325mg Tablets |
| 41 | Tramadol hydrochloride 50mg & Diclofenac sodium (SR) 75mg Tablets |
| 42 | Tapentadol 50mg/75mg/100mg(NRX) Tablets |
| 43 | Tolperisone Hydrochloride 150mg Tablets |
| 44 | Domperidone 10mg & Naproxen Sodium 250mg/500mg Tablets |
| 45 | Ibuprofen 400mg & Paracetamol 325mg Tablets |
| 46 | Aceclofenac 200mg (SR) Tablets |
| 47 | Febuxostat 40mg/80mg Tablets |
| 48 | Naproxen 250mg |
| Anti-Inflammatory (NSAID’s) Range Softgelatin | |
| S.No. | Composition |
| 49 | Dexibuprofen 200mg/300mg & Paracetamol 325mg Softgelatin Capsules |
| 50 | Anticold Softgelatin |
| 51 | Dextromethorphan 10mg, Bromhexine 2mg & Guiphensin 100mg Softgelatin Capsules |
| 52 | Dextromethorphan 10mg, Phenylephirine 5mg & Chlorpheniramine 2mg Softgelatin Capsules |
| Nsaid’s/Anti-Inflammatory Range | |
| S.No. | Composition |
| 53 | Nimesulide 1% w/w & Methyl Salicylate 5% w/w Cream |
| 54 | Piroxicam 0.5% w/w Gel |